Size Guide
Find Your Perfect Fit πΌ
We know that every body blooms differently β thatβs why our sizing is based on true U.S. womenβs fit standards.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0β2) | 32β33 | 24β25 | 34β35 |
| S (4β6) | 34β35 | 26β27 | 36β37 |
| M (8β10) | 36β37 | 28β29 | 38β39 |
| L (12β14) | 38.5β40 | 31β32 | 41β42 |
| XL (16) | 42β43 | 34β35 | 44β45 |
If youβre between sizes, we recommend sizing up for a more relaxed fit.
Still unsure? Send us a message β weβre happy to help you find your perfect size!